<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lesson: Master the Fretboard &#8211; Part 2</title>
	<atom:link href="http://www.notreble.com/buzz/2009/07/09/lesson-master-the-fretboard-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notreble.com/buzz/2009/07/09/lesson-master-the-fretboard-part-2/</link>
	<description>the site for bass players</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:23:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evan</title>
		<link>http://www.notreble.com/buzz/2009/07/09/lesson-master-the-fretboard-part-2/comment-page-1/#comment-18901</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.notreble.com/?p=2314#comment-18901</guid>
		<description>Hey Damian, the fretboard images are oriented so it&#039;s like looking at a video of someone playing (right handed). Therefore the top line is the E-string and the first line on the right side would be the nut on the neck (the bridge would be to the left). So in figure one, the dots from top-to-bottom are 1) E-string 10th fret, 2) D-string 10th fret, 3) G-string 10th fret. This would give D-C-F, a D-7 chord by the root, minor seventh and minor 10th. I used this dot-notation because I wanted to highlight the patterns on the fretboard, next time I&#039;ll put on fret number to avoid confusion.</description>
		<content:encoded><![CDATA[<p>Hey Damian, the fretboard images are oriented so it&#8217;s like looking at a video of someone playing (right handed). Therefore the top line is the E-string and the first line on the right side would be the nut on the neck (the bridge would be to the left). So in figure one, the dots from top-to-bottom are 1) E-string 10th fret, 2) D-string 10th fret, 3) G-string 10th fret. This would give D-C-F, a D-7 chord by the root, minor seventh and minor 10th. I used this dot-notation because I wanted to highlight the patterns on the fretboard, next time I&#8217;ll put on fret number to avoid confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://www.notreble.com/buzz/2009/07/09/lesson-master-the-fretboard-part-2/comment-page-1/#comment-18894</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.notreble.com/?p=2314#comment-18894</guid>
		<description>nice!!  I think the tab-dotted fretboard imgs. are upside down &amp; backwards tho, no?</description>
		<content:encoded><![CDATA[<p>nice!!  I think the tab-dotted fretboard imgs. are upside down &amp; backwards tho, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
