Fender Launches the American Ultra II Series Basses
Fender has announced the American Ultra II lineup, which they call the most advanced series in the company’s history. Built in their California factory, the instruments are crafted with a blend of CNC technology and hand-craftsmanship. Key features across the line include faster-playing necks, upgraded noiseless pickups, and ultra comfort.
The American Ultra II series includes four bass models: a Precision Bass, a Jazz Bass, a Jazz Bass V, and a Meteora Bass. Each model features a select alder body with sculpted contours, a quartersawn maple neck with a Modern “D” profile, and either an ebony or quartersawn maple fingerboard. The fingerboards have a 10″-14″ compound radius and Ultra rolled edges for enhanced playability.
Each bass has its own version of Fender’s noiseless pickups, with the Meteora being fitted with a pair of Haymaker bass humbuckers. The Precision Bass is, in fact, fitted with a P/J setup. All of the basses have three-band EQ’s with a switchable mid-frequency as well as active/passive switches.
Check out the American Precision Ultra II in the hands of Fugazi bassist Joe Lally:
And the Fender Jazz Bass demo by Felix Pastorius:
The Fender American Ultra II Basses are available now with prices ranging from $2,199 to $2,399.
Fender American Ultra II Bass Photos:
Fender American Ultra II Precision Bass Specs:
Construction: | Bolt-on |
Scale: | 34″ |
Body: | Select Alder |
Neck: | Quartersawn Maple |
Neck Shape: | Modern “D” |
Nut Width: | 1.625″ |
Fingerboard: | Ebony or Quartersawn Maple |
Fingerboard Radius: | 10″-14″ Compound |
Frets: | 21 Medium Jumbo |
Inlays: | White Pearloid Dots, Luminlay Side Dots |
Pickups: | Ultra II Noiseless Vintage Precision Bass, Ultra II Noiseless Vintage Jazz Bass |
Electronics: | S-1 Switch on Volume Selects Active Mode (Up Position) or Passive Mode (Down Position); 2-Way Mini-Toggle Midrange Frequency Selector (325 Hz or 750 Hz) |
Controls: | Master Volume (with S-1 Switch), Pan Pot (Pickup Selector), Stacked Concentric Midrange Boost/Cut + Passive Tone Control, Stacked Concentric Treble Boost/Cut + Bass Boost/Cut, Mini-Toggle Midrange Frequency Selector |
Bridge: | 4-Saddle Adjustable HiMass (String-Through-Body or Top-Load) |
Tuners: | Fender “F” Light-Weight Vintage-Paddle Keys with Tapered Shafts |
Colors: | Noble Blue, Texas Tea, Ultraburst, Avalanche |
Fender American Ultra II Jazz Bass Specs:
Construction: | Bolt-on |
Scale: | 34″ |
Body: | Select Alder |
Neck: | Quartersawn Maple |
Neck Shape: | Modern “D” |
Nut Width: | 1.5″ |
Fingerboard: | Ebony or Quartersawn Maple |
Fingerboard Radius: | 10″-14″ Compound |
Frets: | 21 Medium Jumbo |
Inlays: | White Pearloid Dots, Luminlay Side Dots |
Pickups: | Ultra II Noiseless Vintage Jazz Bass |
Electronics: | S-1 Switch on Volume Selects Active Mode (Up Position) or Passive Mode (Down Position); 2-Way Mini-Toggle Midrange Frequency Selector (325 Hz or 750 Hz) |
Controls: | Master Volume (with S-1 Switch), Pan Pot (Pickup Selector), Stacked Concentric Midrange Boost/Cut + Passive Tone Control, Stacked Concentric Treble Boost/Cut + Bass Boost/Cut, Mini-Toggle Midrange Frequency Selector |
Bridge: | 4-Saddle Adjustable HiMass (String-Through-Body or Top-Load) |
Tuners: | Fender “F” Light-Weight Vintage-Paddle Keys with Tapered Shafts |
Colors: | Noble Blue, Texas Tea, Ultraburst, Sinister Red |
Fender American Ultra II Jazz V Bass Specs:
Strings: | 5 |
Construction: | Bolt-on |
Scale: | 34″ |
Body: | Select Alder |
Neck: | Quartersawn Maple |
Neck Shape: | Modern “D” |
Nut Width: | 1.875″ |
Fingerboard: | Ebony or Quartersawn Maple |
Fingerboard Radius: | 10″-14″ Compound |
Frets: | 21 Medium Jumbo |
Inlays: | White Pearloid Dots, Luminlay Side Dots |
Pickups: | Ultra II Noiseless Vintage Precision Bass, Ultra II Noiseless Vintage Jazz Bass |
Electronics: | S-1 Switch on Volume Selects Active Mode (Up Position) or Passive Mode (Down Position); 2-Way Mini-Toggle Midrange Frequency Selector (325 Hz or 750 Hz) |
Controls: | Master Volume (with S-1 Switch), Pan Pot (Pickup Selector), Stacked Concentric Midrange Boost/Cut + Passive Tone Control, Stacked Concentric Treble Boost/Cut + Bass Boost/Cut, Mini-Toggle Midrange Frequency Selector |
Bridge: | 5-Saddle Adjustable HiMass (String-Through-Body or Top-Load) |
Tuners: | Fender “F” Light-Weight Vintage-Paddle Keys with Tapered Shafts |
Colors: | Ultraburst, Avalanche, Sinister Red |
Fender American Ultra II Meteora Bass Specs:
Construction: | Bolt-on |
Scale: | 34″ |
Body: | Select Alder |
Neck: | Quartersawn Maple |
Neck Shape: | Modern “D” |
Nut Width: | 1.5″ |
Fingerboard: | Ebony or Quartersawn Maple |
Fingerboard Radius: | 10″-14″ Compound |
Frets: | 21 Medium Jumbo |
Inlays: | White Pearloid Dots, Luminlay Side Dots |
Pickups: | Haymaker Bass Humbuckers |
Electronics: | S-1 Switch on Volume Selects Active Mode (Up Position) or Passive Mode (Down Position); 2-Way Mini-Toggle Midrange Frequency Selector (325 Hz or 750 Hz) |
Controls: | Master Volume (with S-1 Switch), Pan Pot (Pickup Selector), Stacked Concentric Midrange Boost/Cut + Passive Tone Control, Stacked Concentric Treble Boost/Cut + Bass Boost/Cut, Mini-Toggle Midrange Frequency Selector |
Bridge: | 4-Saddle Adjustable HiMass (String-Through-Body or Top-Load) |
Tuners: | Fender “F” Light-Weight Vintage-Paddle Keys with Tapered Shafts |
Colors: | Texas Tea, Ultraburst, Solar Flare |
WOW NOW I WANT ONE OF THE JAZZ BASSES